Compak Sporting 150-Popice
JUNIOR
Pos | Name | Nat | BIB | Trap 1 | Skeet 1 | Compak 1 | Trap 2 | Skeet 2 | Compak 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | SITH, Steve | AUT | 54 | 19 | 21 | 17 | 16 | 16 | 16 | 105 |
WOMEN
Pos | Name | Nat | BIB | Trap 1 | Skeet 1 | Compak 1 | Trap 2 | Skeet 2 | Compak 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | MANAKOVA, Martina | CZE | 43 | 18 | 20 | 17 | 12 | 19 | 17 | 103 |
2. | GALUSOVA, Jana | CZE | 45 | 19 | 17 | 9 | 13 | 16 | 17 | 91 |
SENIOR
Pos | Name | Nat | BIB | Trap 1 | Skeet 1 | Compak 1 | Trap 2 | Skeet 2 | Compak 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | MRHALEK, Karel | CZE | 47 | 23 | 25 | 21 | 17 | 24 | 24 | 134 |
2. | ZETTEL, Georg | AUT | 50 | 23 | 23 | 21 | 22 | 22 | 22 | 133 |
3. | NICIKORUK, Jeszek | POL | 3 | 23 | 22 | 22 | 17 | 22 | 21 | 127 |
4. | HRUSKA, Pavel | CZE | 28 | 21 | 18 | 22 | 19 | 22 | 24 | 126 |
5. | OTÁHAL, Milan | CZE | 17 | 18 | 22 | 23 | 20 | 22 | 21 | 126 |
6. | LISKA, Jan | SVK | 40 | 18 | 21 | 21 | 19 | 22 | 23 | 124 |
7. | Machan, Josef | CZE | 33 | 17 | 21 | 21 | 19 | 23 | 22 | 123 |
8. | Klesnil, Zdenìk | CZE | 13 | 20 | 24 | 18 | 16 | 22 | 20 | 120 |
9. | NESTLER, Christopher | AUT | 1 | 16 | 23 | 23 | 13 | 22 | 21 | 118 |
10. | HORVATH, Jozef | SVK | 12 | 24 | 20 | 18 | 14 | 19 | 22 | 117 |
11. | CZOBOR, Pavel | SVK | 7 | 20 | 19 | 19 | 15 | 22 | 21 | 116 |
12. | PALECEK, Ladislav | CZE | 55 | 18 | 17 | 16 | 17 | 19 | 19 | 106 |
13. | ROZUMEK, Josef | CZE | 23 | 19 | 18 | 20 | 15 | 18 | 14 | 104 |
14. | SEMANSKY, Jaromir | SVK | 10 | 20 | 18 | 21 | 13 | 12 | 16 | 100 |
MEN A+B
Pos | Name | Nat | BIB | Trap 1 | Skeet 1 | Compak 1 | Trap 2 | Skeet 2 | Compak 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | ADAMCZYK, Jacek | POL | 2 | 24 | 25 | 25 | 23 | 24 | 23 | 144 |
2. | RYBIN, Milan | CZE | 30 | 25 | 24 | 24 | 20 | 25 | 24 | 142 |
3. | CIFKA, Jan | CZE | 48 | 23 | 24 | 22 | 23 | 24 | 25 | 141 |
4. | MUCKA, Igor | CZE | 25 | 22 | 23 | 22 | 23 | 25 | 24 | 139 |
5. | PACYGA, Bartek | POL | 6 | 23 | 21 | 24 | 23 | 24 | 23 | 138 |
6. | SPACEK, Pavel | CZE | 56 | 22 | 21 | 25 | 20 | 25 | 24 | 137 |
7. | MUCKA, Michal | CZE | 26 | 20 | 23 | 25 | 22 | 24 | 23 | 137 |
8. | ROSSKOPF, Helmut | AUT | 53 | 24 | 25 | 23 | 19 | 24 | 20 | 135 |
9. | WAGNER, Jürgen | AUT | 49 | 21 | 21 | 21 | 21 | 23 | 24 | 131 |
10. | Musil, Zdenìk | CZE | 38 | 19 | 25 | 21 | 20 | 25 | 21 | 131 |
11. | Zelina, Aleš | CZE | 46 | 24 | 25 | 22 | 18 | 20 | 21 | 130 |
12. | KOZENY, Jan | CZE | 39 | 21 | 24 | 22 | 18 | 21 | 23 | 129 |
13. | STICHA, Lubomír | CZE | 19 | 22 | 21 | 19 | 20 | 23 | 23 | 128 |
14. | JELEN, Ivan | CZE | 21 | 22 | 21 | 20 | 21 | 23 | 21 | 128 |
15. | MATEJU, Filip | CZE | 22 | 21 | 24 | 21 | 18 | 20 | 21 | 125 |
16. | SCHAUER, Stephan | AUT | 51 | 23 | 20 | 23 | 19 | 17 | 22 | 124 |
17. | KLESNIL, Zdenìk ml. | CZE | 14 | 20 | 20 | 22 | 19 | 20 | 22 | 123 |
18. | Machan, Marek | CZE | 34 | 22 | 19 | 19 | 19 | 21 | 22 | 122 |
19. | Pacal, Antonín | CZE | 37 | 22 | 21 | 21 | 16 | 20 | 21 | 121 |
20. | SMIDA, Miroslav | SVK | 11 | 19 | 16 | 22 | 21 | 20 | 22 | 120 |
21. | Sobotka, Libor | CZE | 31 | 16 | 19 | 17 | 18 | 23 | 20 | 113 |
22. | Gerhard, Riegler | AUT | 52 | 21 | 22 | 19 | 21 | 12 | 13 | 108 |
23. | Hertl, Igor | SVK | 8 | 18 | 17 | 19 | 17 | 13 | 23 | 107 |
24. | HESS, Slawomir | POL | 5 | 21 | 19 | 18 | 17 | 11 | 20 | 106 |
25. | Hertl, Rastislav | SVK | 9 | 16 | 16 | 19 | 20 | 13 | 20 | 104 |
26. | Všetula, Miroslav | CZE | 27 | 21 | 16 | 15 | 16 | 16 | 19 | 103 |
27. | JINDRA, Jan | CZE | 32 | 14 | 19 | 14 | 16 | 22 | 16 | 101 |
28. | ZIGO, Martin | CZE | 18 | 16 | 18 | 21 | 55 | |||
MEN C+ostatni
Pos | Name | Nat | BIB | Trap 1 | Skeet 1 | Compak 1 | Trap 2 | Skeet 2 | Compak 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. | FORAL, Ales | CZE | 15 | 22 | 25 | 22 | 20 | 24 | 22 | 135 |
2. | HARIS, Michal | CZE | 24 | 19 | 21 | 20 | 17 | 22 | 22 | 121 |
3. | SKACEL, Ivo | CZE | 35 | 24 | 19 | 18 | 14 | 23 | 22 | 120 |
4. | GREGOR, Ales | CZE | 4 | 18 | 19 | 23 | 16 | 20 | 21 | 117 |
5. | STANKE, Petr | CZE | 44 | 20 | 17 | 18 | 18 | 19 | 24 | 116 |
6. | HOLAN, Andrej | SVK | 41 | 19 | 17 | 19 | 13 | 23 | 18 | 109 |
7. | Zbořil, Rudolf | CZE | 20 | 21 | 16 | 18 | 15 | 20 | 16 | 106 |
8. | SVOBODA, Radovan | CZE | 36 | 16 | 15 | 15 | 16 | 20 | 20 | 102 |
9. | JANKOVIC, Andrej | SVK | 16 | 17 | 18 | 21 | 11 | 17 | 14 | 98 |